SkyWatch

FLIR
View more by FLIRFLIR is the world leader in the design, manufacture, and marketing of thermal imaging infrared cameras.
FLIR is the world leader in the design, manufacture, and marketing of thermal imaging infrared cameras.
SkyWatch safely raises and lowers in 90 seconds. Operators have 360° visibility from an ergonomic command desk in the temperature-controlled cabin. Optional public address system, full-function siren, and roof-mounted, high-powered searchlights with internal pan/ tilt control allow operators to alert ground support and crowds of an immediate threat. Wireless video streaming and remote control allow operators to take advantage of the elevated perspective without actually sitting in the cabin.
Product Specifications | One Man Cab | Two Man Cab |
Height – Transport (Tow)* | 10’ 10” | |
Height – Transport (Truck) | 9’ 5” | |
Width – Transport | 8’ 2” | |
Length – Transport | 23’ 6” | 24’ 7” |
Height – Cab Deployed | 30’ 6” | |
Height – Operator Eye Level | 27’ 0” | |
Width – Outriggers Deployed | 19’ 0” | |
Approx. Gross System Weight (lbs) | 11,550 | 12,600 |
Approx. Tongue Weight (lbs) | 1,900 | 1,800 |
Trailer Components and Contents | ||
2 5/16 Ball | Standard | |
Lunette Eye | Optional | |
16K Single Axle 17.5” Dual Wheel | Standard | |
Dual Pump Hydraulic Lifting System | Standard | |
Hydraulic Reservoir (Gallons) | 9 | |
Generator Specifications | ||
Gasoline Generator with 20 Gallon EVAP Fuel Tank | Optional | |
Diesel 120 V Generator with 78 Gallon Fuel Tank | Standard | |
Approx. Gas Generator Run Time | 24 Hours | |
Approx. Diesel Generator Run Time | 5 Days | |
Solar Battery Charging System for Generator Start | Standard | |
Shore Power | Shore Power | |
Officers Compartment & Contents | ||
Cab Width – Interior | 4’ 7” | |
Cab Length – Interior | 4’ 7” | 6’ 7” |
Cab Height – Interior | 6’ 5” | 6’ 5” |
Cab Max Additional Weight (lbs) ** | 3,500 | 3,100 |
Window Type | Tinted Sliding | |
Descent Camera and Alarm | Standard | |
Blue Strobe Light | Standard | |
Digital Winder Speed Meter | Standard | |
Led Flood Lights (4) | Standard | |
15K BTU Air Conditioner | Standard | |
Harsh Climate Air Conditioner | Optional | |
Swivel Chair | 1 | 2 |
* Values subject to change depending on selected optional configurations
** Includes occupants, gear and selected optional configurations